Medicare Maximum Incentive Payments |
|||||
|---|---|---|---|---|---|
| CY 2011 | CY 2012 | CY 2013 | CY 2014 |
CY 2015 |
|
| CY 2011 | $18,000 | ||||
| CY 2012 | $12,000 | $18,000 | |||
| CY 2013 | $8,000 |
$12,000 | $15,000 | ||
| CY 2014 | $4,000 | $8,000 | $12,000 | $12,000 | |
| CY 2015 | $2,000 | $4,000 | $8,000 | $8,000 | $0 |
| CY 2016 |
$2,000 | $4,000 | $4,000 | $0 | |
| TOTAL | $44,000 | $44,000 |
$39,000 | $24,000 | $0 |
**Note: In 2015, Medicare EP's not demonstrating meaningful use will have payment adjustments starting at 1% the first year and increasing each year to a maximum of 5%.
Medicaid Maximum Incentive Payments |
||||||
|---|---|---|---|---|---|---|
| CY 2011 | CY 2012 |
CY 2013 | CY 2014 | CY 2015 | CY 2016 | |
| CY 2011 | $21,250 |
|||||
| CY 2012 | $8,500 | $21,250 | ||||
| CY 2013 | $8,500 | $8,500 | $21,250 | |||
| CY 2014 | $8,500 | $8,500 | $8,500 | $21,250 | ||
| CY 2015 | $8,500 | $8,500 | $8,500 | $8,500 | $21,250 | |
| CY 2016 | $8,500 | $8,500 | $8,500 | $8,500 | $8,500 | $21,250 |
| CY 2017 | $8,500 | $8,500 | $8,500 | $8,500 | $8,500 | |
| CY 2018 | $8,500 | $8,500 | $8,500 | $8,500 | ||
| CY 2019 | $8,500 | $8,500 | $8,500 | |||
| CY 2020 | $8,500 | $8,500 | ||||
| CY 2021 | $8,500 | |||||
| TOTAL | $63,750 | $63,750 | $63,750 | $63,750 | $63,750 | $63,750 |
Notes:
Note: All information provided is intended to be a helpful overview. Please visit the CMS website for the written law and regulations.
MDsuite Demo Videos
Upcoming Webinars
Feature Product Sheets
EHR & PM Pricing and Quick Quotes
Newsletters